General information about company |
| Scrip code | 000000 |
| NSE Symbol | VCL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE098201036 |
| Name of the entity | VAXTEX COTFAB LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The disclosure related to acquisition of shares or voting rights in unlisted companies is not applicable to our Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comz00704 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | AAKASH RAJESHBHAI THAKOR | ANMPT7634A | 07960192 | Executive Director | Chairperson | MD | 21-10-1992 |
| 2 | Mr | PRANAV MANOJ VAJANI | AUXPV8892N | 09213749 | Non-Executive - Independent Director | Not Applicable | | 24-04-1994 |
| 3 | Mr | DEVI SINGH | DRMPS0324D | 09528536 | Non-Executive - Non Independent Director | Not Applicable | | 20-08-1994 |
| 4 | Ms | HARDIKA LADHA | AVMPL1205F | 10942355 | Non-Executive - Independent Director | Not Applicable | | 29-07-1999 |
| 5 | Mr | HARSH MAHENDRAKUMAR KOTHARI | DUQPK3993F | 09310696 | Non-Executive - Independent Director | Not Applicable | | 26-04-1996 |
| 6 | Mr | RAVI JITENDRA MODI | AQLPM1901F | 10932249 | Non-Executive - Independent Director | Not Applicable | | 18-05-1986 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 12-11-2020 | 07-03-2025 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 22-01-2022 | 25-04-2022 | | 44.27 | 4 | 4 | 2 | 0 | | | |
| 3 | NA | | 07-03-2025 | 05-05-2025 | | 6.77 | 1 | 0 | 1 | 1 | | | |
| 4 | NA | | 08-02-2025 | 05-05-2025 | | 7.73 | 1 | 1 | 2 | 1 | | | |
| 5 | NA | | 04-06-2025 | 02-09-2025 | | 3.87 | 3 | 3 | 4 | 2 | | | |
| 6 | NA | | 04-06-2025 | 02-09-2025 | | 3.87 | 3 | 3 | 4 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 11-04-2025 | | | | Yes | 4 | 4 | 2 |
| 2 | 23-05-2025 | | 41 | | Yes | 4 | 4 | 2 |
| 3 | 04-06-2025 | | 11 | | Yes | 6 | 6 | 4 |
| 4 | | 05-08-2025 | 61 | | Yes | 6 | 6 | 4 |
| 5 | | 11-08-2025 | 5 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 23-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 05-08-2025 | 73 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Nomination and remuneration committee | 04-06-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Stakeholders Relationship Committee | 01-09-2025 | 88 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
| Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
| (A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
| Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
| Promoter or any other entity controlled by them | 0 | 28500 | |
| Promoter Group or any other entity controlled by them | 4799055 | 4799055 | |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
| KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
| Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
| Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
| Promoter or any other entity controlled by them | 0 | 0 | 0 |
| Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
| Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
| KMPs or any other entity controlled by them | 0 | 0 | 0 |
| (D) Additional Information | Textual Information(2) |
II. Affirmations |
| Affirmations | Compliance Status | Company Remarks |
| All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
| Name | Pratap singh zala | | |
| Designation | CFO | | |
| Place | Ahmadabad | | |
| Date | 28-10-2025 | | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | NSE Limited | The exchange has imposed penalty of Rs. 194700 Under regulation 17(1) | 15-09-2025 | Non- compliance with the provision of regulation 17(1) of SEBI (Listing obligations and disclosure requirements) regulations 2015 | The company has paid the amount of fine and also filed waiver dated 24th September, 2025 and the same is under process with the listing operation team. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | GST | 19-12-2023 | Appeal filed on 15th March 2024 against Demand order for FY 2017-18 issued to the Company amounted to Rs.32,37,192, comprising an outstanding demand of Rs.14,64,792 and accrued interest of Rs.16,25,920 and penalty of 1,46,480. | Appeal Submitted |
| 2 | GST | 28-08-2024 | Appeal filed on 27th November 2024 against Demand order for FY 2019-20 issued to the Company amounted to Rs.21,08,442, comprising an outstanding demand of Rs.10,51,614 and accrued interest of Rs.9,35,122 and penalty of 1,21,706. | Appeal Submitted |
| 3 | GST | 16-01-2025 | Appeal filed on 11th April 2025 against Panelty order issued to the Company and its director under section 122 on account of confirmation of demand based on allegation that company is involved in passing fake ITC by issuing invocies to BRR group entities without actual supply of goods or services of INR 53,89,198/- | Appeal Submitted |
| 4 | GST | 27-02-2025 | Appeal filed on 28th May 2025 against Demand order for FY 2020-21 issued to the Company amounted to Rs.1,05,47,059, comprising an outstanding demand of Rs.54,38,884 and accrued interest of Rs.45,42,153 and penalty of 5,66,022. | Appeal Submitted |
| 5 | Income tax | 22-03-2015 | For the Assessment Year 2012-13, a demand was raised against the Company under Section 144 of The Income Tax Act 1961, dated 22nd March, 2015, this demand amounted to Rs.1,82,56,380, comprising an outstanding demand of Rs.1,27,67,108 and accrued interest of Rs.54,89,272. | Appeal Proceedings in Progress, Latest Reply filed on 12th August 2025. |
| 6 | Income tax | 18-07-2016 | Penalty proceedings for above order amounting to 1,27,67,108. | Appeal Proceedings in Progress, Latest Reply filed on 12th August 2025. |